³ªÀÇÅõÂû±Ý¾× | ³ªÀÇ»çÁ¤·ü |
Ŭ¸¯°ª
*¼±Åú¹¼ö¿¹°¡ | ¨è ¨î ¨ò ¨ô | *º¹¼ö¿¹ºñ°¡°Ý Æò±ÕÀ² | 0.03226 | |||||||||||
¹øÈ£ | º¹¼ö¿¹°¡ | »çÁ¤·ü | Ãß÷ | ÆíÂ÷ | ¹øÈ£ | º¹¼ö¿¹°¡ | »çÁ¤·ü | Ãß÷ | ÆíÂ÷ | ¹øÈ£ | º¹¼ö¿¹°¡ | »çÁ¤·ü | Ãß÷ | ÆíÂ÷ |
¨ç | 5,237,312,200 | 1.81400 | 0 | ¨ì | 5,164,781,800 | 0.40400 | 1 | 0.4940 | ¨ñ | 5,108,043,500 | -0.69900 | 0 | 0.2430 | |
¨è | 5,232,528,300 | 1.72100 | 1 | 0.0930 | ¨í | 5,157,014,400 | 0.25300 | 0 | 0.1510 | ¨ò | 5,089,576,500 | -1.05800 | 2 | 0.3590 |
¨é | 5,219,462,500 | 1.46700 | 0 | 0.2540 | ¨î | 5,148,784,000 | 0.09300 | 2 | 0.1600 | ¨ó | 5,072,498,400 | -1.39000 | 0 | 0.3320 |
¨ê | 5,199,349,500 | 1.07600 | 0 | 0.3910 | ¨ï | 5,129,288,200 | -0.28600 | 0 | 0.3790 | ¨ô | 5,060,770,100 | -1.61800 | 1 | 0.2280 |
¨ë | 5,190,193,200 | 0.89800 | 0 | 0.1780 | ¨ð | 5,120,543,400 | -0.45600 | 1 | 0.1700 | ¨õ | 5,054,751,600 | -1.73500 | 0 | 0.1170 |
*¼±Åú¹¼ö¿¹°¡ | ¨é ¨ê ¨ë ¨ó | *º¹¼ö¿¹ºñ°¡°Ý Æò±ÕÀ² | 0.03226 | |||||||||||
¹øÈ£ | º¹¼ö¿¹°¡ | »çÁ¤·ü | Ãß÷ | ÆíÂ÷ | ¹øÈ£ | º¹¼ö¿¹°¡ | »çÁ¤·ü | Ãß÷ | ÆíÂ÷ | ¹øÈ£ | º¹¼ö¿¹°¡ | »çÁ¤·ü | Ãß÷ | ÆíÂ÷ |
¨ç | 5,072,498,400 | -1.39000 | 0 | ¨ì | 5,157,014,400 | 0.25300 | 0 | 1.4680 | ¨ñ | 5,129,288,200 | -0.28600 | 0 | -0.4130 | |
¨è | 5,199,349,500 | 1.07600 | 0 | -2.4660 | ¨í | 5,164,781,800 | 0.40400 | 1 | -0.1510 | ¨ò | 5,054,751,600 | -1.73500 | 0 | 1.4490 |
¨é | 5,089,576,500 | -1.05800 | 2 | 2.1340 | ¨î | 5,237,312,200 | 1.81400 | 0 | -1.4100 | ¨ó | 5,148,784,000 | 0.09300 | 2 | -1.8280 |
¨ê | 5,060,770,100 | -1.61800 | 1 | 0.5600 | ¨ï | 5,219,462,500 | 1.46700 | 0 | 0.3470 | ¨ô | 5,120,543,400 | -0.45600 | 1 | 0.5490 |
¨ë | 5,232,528,300 | 1.72100 | 1 | -3.3390 | ¨ð | 5,108,043,500 | -0.69900 | 0 | 2.1660 | ¨õ | 5,190,193,200 | 0.89800 | 0 | -1.3540 |
¼øÀ§ | »ç¾÷ÀÚ µî·Ï¹øÈ£ |
¾÷ü¸í | ´ë Ç¥ | °æÀï»çºÐ¼® | ÅõÂû±Ý¾× | ¿¹°¡´ëºñ ÅõÂû·ü(%) |
±âÃÊ´ëºñ ÅõÂû·ü(%) |
Ãß÷¹øÈ£ | ÅõÂûÀϽà | ºñ°í | |
1 | 2208121248 | ÁÖ½Äȸ»ç ÄÉÀÌƼ¿£Áö´Ï¾î¸µ | ±èÀÌÇÑ | 4,639,104,400 | 90.379 | 90.1847 |
|
3 5 | 2024/11/25 10:32:40 | ||
2 | 4118800116 | ¿¡½ºÄÉÀÌƼ¿£¿¡½º ÁÖ½Äȸ»ç | ÀÌÀÀÁØ | 4,640,130,000 | 90.399 | 90.2047 |
|
13 4 | 2024/11/25 09:09:02 | ||
3 | 2088113302 | ÁÖ½Äȸ»ç ¿¡½º¿ø | ³²±Ã¹ü | 4,643,751,200 | 90.470 | 90.2751 |
|
13 14 | 2024/11/22 13:35:41 | ||
4 | 1138107384 | Áö¿¡½º³×¿ÀÅØ ÁÖ½Äȸ»ç | ³²±âÁ¤ | 4,677,200,000 | 91.121 | 90.9253 |
|
7 3 | 2024/11/25 10:11:54 | ||
-1 | 1308678555 | ÁÖ½Äȸ»ç ¿¡½º¾ØƼ | °Áß±¸ |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-2 | 8368100150 | ´ë¾çÁ¾ÇÕ¼Ö¶óÆà ÁÖ½Äȸ»ç | ÇѼ±¹Ì |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-3 | 2220625559 | µµÀºÅë½Å | ±èÁ¤º¹ |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-4 | 8348602502 | ÁÖ½Äȸ»ç ¾¾¿¡½ºÈ¦µù½º | ±è¼± |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-5 | 8068800992 | ÁÖ½Äȸ»ç °Ç´ãÀÌ¿£¾¾ | ±èÁøÈñ |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-6 | 1388143337 | ÁÖ½Äȸ»ç µðÁöÅ»¶óÀÎ | °¼ºÁø |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-7 | 2098101546 | ±³º¸µðƼ¿¡½º ÁÖ½Äȸ»ç | ±Çâ±â |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-8 | 4078118199 | ½Å¾ÈÁ¾ÇհǼ³ ÁÖ½Äȸ»ç | ±è¿ëÀÏ |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-9 | 2158199031 | ÇѼҸ®À̾ؾ¾ÁÖ½Äȸ»ç | ¾ÈÈ«Èñ |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ | |||||
-10 | 4848101910 | ÁÖ½Äȸ»ç ¿¡ÇÇÅ×Å© | ±èÈñÁ¤ |
|
0000/00/00 00:00:00 | ÀÔÂûº¸Áõ±Ý ¹Ì¼ö³³ |